| 1 Transformation | | | |  | (1) | | Contravariant Vector |  | (2) | | Coordinate System Transformation |  | (3) | | Contravariant Vector Transformation |  | (4) | | Covariant Vector |  | (5) | | Covariant Vector Transformation |
| (6) | | where |
| (7) | | Equal Value |
| (8) | | Kronecker Delta |
| (9) | | Invers Matrix |
| (10) | | therefore |
| (11) | | Scalar product of a Covariante with a Contravariant Vector is Invariant |
| (12) | | Covariant Vector of a Contravariant Vector |
| (13) | | Contravariant Vector of a Covariant Vector |
| (14) | | Transformation |
| (15) | | General Transformation | | Differentiation | | | |
| (16) | | Covariant Gradient |
| (17) | | d'Alembertian Operator | | Operations | | | |
| (18) | | Linear Combination of Tensors |
| (19) | | Direct Product of Tensors |
| (20) | | Contraction of Tensors |
| (21) | | Differentiation of Tensors |
| (22) | | Covariant Minkowski Tensor |
| (23) | | Contravariant Minkowski Tensor | | Levi-Civita Tensor | | | |
| (24) | | Levi-Civita Tensor |
| (25) | | Transformation of the Levi-Civita Tensor (1) |
| (26) | | Transformation of the Levi-Civita Tensor (2) |
|
|
Last Updated ( Sunday, 07 December 2008 02:22 )
|