| Structure |
| (1) | | Number of Neutrons |
| (2) | | Number of Protons |
| (3) | | Mass Number |
| (4) | | Needed Neutrons to stabilize the Nucleus |
| (5) | | Size of the Nucleus |
| (6) | | Reference radius |
| (7) | | Mass defect |
| (8) | | Parameter (1) |
| (9) | | Parameter (2) |
| (10) | | Parameter (3) |
| (11) | | Parameter (4) |
| (12) | | Parameter (5) |
| Stability and Decay |
| (13) | | Stability Limes |
| (14) | | Maximum Proton number |
| (15) | | Nucleus |
| (16) | | alfa decay |
| (17) | | Neutron |
| (18) | | Proton |
| (19) | | Electron |
| (20) | | Anti-Neutrino |
| (21) | | Beta - reaction |
| (22) | | Beta - decay |
| (23) | | Anti-Electron |
| (24) | | Neutrino |
| (25) | | Beta + reaction |
| (26) | | Beta + decay |
| Radiation |
| (27) | | Variation of Radioactive Particles |
| (28) | | Exponential Decay |
| (29) | | Halftime |
| (30) | | Geiger-Nuttal Law |
| (31) | | Swinne Law |
| (32) | | Activity |
| (33) | | Intensity at origin |
| (34) | | Decay factor |
| (35) | | Distance to Source |
| (36) | | Distance Decay Law |
| (37) | | Halfdistance |
| Nuclear Cross Section and Neutron Flux |
| (38) | | Avogadro Number |
| (39) | | Gramm Atomic Wight |
| (40) | | Atomic Densiy |
 |
| (41) | | Microscopic Cross Section |
| (42) | | Macroscopic Cross Section |
 |
| (43) | | Micro Absorption Cross Section |
| (44) | | Micro Scattering Cross Section |
| (45) | | Total Micro Cross Section |
| (46) | | Elastic Micro Scattering Cross Section |
| (47) | | Inelastic Micro Scattering Cross Section |
| (48) | | Total Micro Scattering Cross Section |
| (49) | | Fission Micro Cross Section |
| (50) | | Capture Micro Cross Section |
| (51) | | Total Micro Absorption Cross Section |
| (52) | | Total Macro Absorption Cross Section |
| (53) | | Total Macro Scattering Cross Section |
 |
| (54) | | Resonance Peaks |
 |
| (55) | | Free Path for Absorptions |
| (56) | | Free Path for Scattering |
| (57) | | Effecto of Temperature on Micro Cross Section |
| (58) | | Neutron Density |
| (59) | | Neutron Velocity |
| (60) | | Neutron Flux |
| Reaction Rate and Neutron Moderation |
| (61) | | Reaction Rate |
| (62) | | Volume |
| (63) | | Fission per Energy Flux |
| (64) | | Power |
| (65) | | Average Initial Neutron Energy |
| (66) | | Average Final Neutron Energy |
| (67) | | Average Logarithmic Energy Decrement |
| (68) | | Atomic Mass Number |
| (69) | | Estimation of the Average Logarithmic Energy Decrement |
| (70) | | Initial Energy of the Neutron |
| (71) | | Final Energy of the Neutron |
| (72) | | Number of Collisions |
| (73) | | Average Fractional Energy loss per Collision |
| (74) | | Number of Collisions |
| (75) | | Neutron Energy after N Collisions |
| (76) | | Moderation Ratio |
| (77) | | Neutron Mass |
| (78) | | Temperature |
| (79) | | Boltzmann Constant |
| (80) | | Neutron Velocity |
| Radioactive Decay |
| (81) | | Atomic Number |
| (82) | | Neutron Numbers |
| (83) | | Atomic Mass Number |
| (84) | | Mass of the Proton |
| (85) | | Mass of the Neutron |
| (86) | | Mass of the Electron |
| (87) | | Mass of the Atom |
| (88) | | Mass Defect |
| (89) | | Speed of Light |
| (90) | | Binding Energy |
| (91) | | Decay Constant |
| (92) | | Number of Radioactive Atoms present at Time t |
| (93) | | Radioactivity at Time t |
| (94) | | Radioactive Half Life |
| (95) | | Production Rate |
| (96) | | Stability Condition |
|
| (97) | | Element |
| (98) | | Gamma Decay triggert by Neutron |
| (99) | | Alfa Decay triggert by Neutron |
| (100) | | Alfa Decay |
| (101) | | Beta - Decay |
| (102) | | Beta + Decay |
| (103) | | Electron Capture (EC, K-capture) |
| (104) | | Double Electron Capture |