| 1 Radiation Oncology |
| 1.1 Dosimetry - Photon Fluence and Energy Fluence |
 | (1) | Number of incident particles |
 | (2) | Cross section |
 | (3) | Particle Flux |
 | (4) | Incident radiant Energy |
 | (5) | Energy Flux |
 | (6) | Energy per Particle |
 | (7) | Incident radiant Energy in function of Energy per Particle |
 | (8) | Energy Flux in function of Energy per Particle |
 | (9) | Particle Flux as a Distribution of Energy |
 | (10) | Energy Flux as a Distribution of Energy |
 | (11) | Particle Flux Rate |
 | (12) | Energy Flux Rate |
| 1.2 Dosimetry - Free Path and Cross Section |
 | (1) | Free Path |
 | (2) | Volume |
 | (3) | Particle Flux as a Function of Free Path |
 | (4) | Particle Density |
 | (5) | Velocity |
 | (6) | Elapsed Time |
 | (7) | Particle Flux as a Function of Velocity |
 | (8) | Particle Flux Rate as a Function of Velocity |
 | (9) | Solid Angle |
 | (10) | Particle Flux Rate as a Function of the Solid Angle |
 | (11) | Particle Flux Rate as a Function of Energy and the Solid Angle |
 | (12) | Energy Flux Rate as a Function of Energy and the Solid Angle |
 | (13) | Probability to interact with the beam |
 | (14) | Cross Section |
 | (15) | Total Cross Section as a Sume of the different Cross Sections |
 | (16) | Density of the Irradiated Material |
 | (17) | Atenuation Factor |
 | (18) | Mass |
 | (19) | Avogadro Number |
 | (20) | Atenuation Factor in function of the Cross Section |
 | (21) | Stopping Power |
 | (22) | Decomposition of the Stopping Power; collision and radiation |
 | (23) | Energy lost by a charged particle by collisions minus the Kinetic Energy |
 | (24) | Restricted linear collision stopping power (Linear Energy Transfer - LET) |
 | (25) | Collision Stoping Power |
 | (26) | Sume of the Kinetic Energy greater then Delta |
 | (27) | Linear Energy Transfer |
 | (28) | Mean number of ion pairs |
 | (29) | Average Energy per ion pair |
| 1.3 Dosimetry - Magnituds |
 | (1) | Mean energy transfered from the indirect ionizing radiation to charged particles (e) |
 | (2) | Kinetic Energy released per unit mass KERMA |
 | (3) | Kerma Rate |
 | (4) | Splitting Kerma in a collision and a radiation part |
 | (5) | Radiative Fraction |
 | (6) | Collision Kerma in function of the total Kerma |
 | (7) | Absorption Coefficient |
 | (8) | Calculation of the Collision Kerma |
 | (9) | Transfer Coefficient |
 | (10) | Total Kerma in function of the Transfer Coefficient |
 | (11) | Relation between two Collision Kerma for simmilar Energy Flux |
 | (12) | Energy lost by charged particles, except secondary electros |
 | (13) | Converted Energy per unit mass CEMA |
 | (14) | Mean Energy imparted by ionization radiation |
 | (15) | Absorbed Dose |
 | (16) | Dose Rate |
 | (17) | Ratio of Dose and Collision Kerma |
 |
 | (18) | Unrestricted Collision Stopping Power |
 | (19) | Medium Dose |
 | (20) | Medium Dose relation |
 | (21) | Bragg-Gray Cavity Theorem |
 | (22) | Decay Constant |
 | (23) | Decay Half-Time |
 | (24) | Activity |
| 1.4 Calibration |
 | (1) | Actual Temperature in Kelvin |
 | (2) | Reference Temperature in Kelvin |
 | (3) | Actual Pressure |
 | (4) | Reference Pressure |
 | (5) | Pressure and Temperature correction |
 | (6) | Ionization Chamber Signal, Positive Polarization |
 | (7) | Ionization Chamber Signal, Negative Polarization |
 | (8) | Ionization Chamber Signal, Polarization in use |
 | (9) | Polarization correction |
 | (10) | Normal Operation Volgate |
 | (11) | Ionization Chamber Signal at Normal Operation Volgate |
 | (12) | Lower Normalization Voltage |
 | (13) | Ionization Chamber Signal at Lower Operation Volgate |
 | (14) | Recombination Correction Factor |
 | (15) | Approximation for the Recombination Correction Factor in case ksat < 1.03 |
| 1.5 Radiobiology |
 | (1) | Fractional Dose |
 | (2) | Number of Fractions |
 | (3) | Total Dose |
 |
 | (4) | Intra Track Effect |
 | (5) | Inter Trach Effect |
 |
 | (6) | Effect |
 |
 | (7) | Surviving Fraction |
 | (8) | Radiobiologic Effect |
 | (9) | Biologically Effective Dose |
 | (10) | |
 | (11) | Oxygen Enhancement Ratio |
 |
 |
| 1.6 Treatment Plan |
 |